| XG1KTL-S | XG1.5KTL-S | XG2KTL-S | XG2.5KTL-S | XG3KTL-S | XG3.68KTL-S | XG4KTL-S | XG4.2KTL-S | XG4.6KTL-S | XG5KTL-S | |
| Input (DC) | ||||||||||
| Max. Input Power | 1.5kW | 2.25kW | 3kW | 3.75kW | 4.5kW | 5.52kW | 6kW | 6.3kW | 6.9kW | 7.5kW |
| Max. Input Voltage | 600V | |||||||||
| Start Voltage | 50V | |||||||||
| Rated Input Voltage | 360V | |||||||||
| MPPT Voltage Range | 50V ~ 550V | |||||||||
| Number of MPP Trackers / String per MPPT | 1 / 1 | |||||||||
| Max. Current per MPPT | 20A | |||||||||
| Max. Short Circuit Current per MPPT | 26A | |||||||||
| Output (AC) | ||||||||||
| Max. Output Current | 5A | 7.5A | 10A | 12.5A | 15A | 16A | 20A | 21A | 22.7Ad | 22.7Ad |
| Rated Output Power | 1kW | 1.5kW | 2kW | 2.5kW | 3kW | 3.68kW | 4kW | 4.2kW | 4.6kW | 5kWa |
| Max. Output Power | 1.1kVA | 1.65kVA | 2.2kVA | 2.75kVA | 3.3kVA | 3.68kVA | 4.4kVA | 4.62kVA | 5kVAb | 5kVAc |
| Rated Grid Frequency | 50Hz / 60Hz | |||||||||
| Rated Grid Voltage | 220Vac / 230Vac / 240Vac | |||||||||
| Power Factor | >0.99 ( 0.8 leading ~ 0.8 lagging ) | |||||||||
| THDi | <3% ( Rated Power ) | |||||||||
| Efficiency | ||||||||||
| Max. Efficiency | 97.30% | 97.60% | 97.80% | |||||||
| European Efficiency | 97.00% | 97.20% | 97.30% | |||||||
| MPPT Efficiency | 99.90% | |||||||||
| Protection | ||||||||||
| DC Reverse Polarity Protection | Yes | |||||||||
| Anti-islanding Protection | Yes | |||||||||
| AC Short Circuit Protection | Yes | |||||||||
| Residual Current Monitoring Unit | Yes | |||||||||
| Insulation Resistance Monitoring | Yes | |||||||||
| Ground Fault Monitoring | Yes | |||||||||
| Grid Monitoring | Yes | |||||||||
| PV String Monitoring | Yes | |||||||||
| Surge Protection | Type II | |||||||||
| AFCI Protection | Optional | |||||||||
| Communication | ||||||||||
| Display | LCD / LED+APP | |||||||||
| Communication | RS485 / WiFi / 4G | |||||||||
| Standard Compliance | ||||||||||
| Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116 | |||||||||
| General Data | ||||||||||
| Dimensions (W x H x D) | 270 x 250 x 130 mm | 270 x 250 x 145 mm | ||||||||
| Weight | 6kg | |||||||||
| Operating Temperature Range | -30°C ~ +60°C | |||||||||
| Cooling Method | Natural | |||||||||
| Protection Degree | IP66 | |||||||||
| Max. Operating Altitude | 4000m | |||||||||
| Relative Humidity | 0 ~ 100% | |||||||||
| Topology | Transformerless | |||||||||
| Night Power Consumption | <1W | |||||||||
● a:For AS4777, Rated Output Power of XG5KTL-S is 4999W.
● b:For VDE-AR-N 4105, Max. Output Power of XG4.6KTL-S is 4600VA. For AS4777, Max.Output Power of XG4.6KTL-S is 4999VA.
● c:For AS4777, Max. Output Power of XG5KTL-S is 4999VA.
● d:For AS4777, Max. Output Current of XG4.6KTL-S and XG5KTL-S is 21.7A.





