Three Phase On-grid Solar Inverter
| XG100KTR-PRO | XG110KTR-PRO | XG125KTR-PRO | XG136KTR-L-PRO | XG150KTR-L-PRO | |
| Input (DC) | |||||
| Max. Input Power | 1100V | ||||
| Max. Input Voltage | 200V | ||||
| Start Voltage | 620V | 730V | |||
| Rated Input Voltage | 180V ~ 1000V | ||||
| Number of MPP Trackers / String per MPPT | 8/2 | 8/2 | 9/2 | 9/2 | 9/2 |
| Max. Current per MPPT | 40A | ||||
| Max. Short Circuit Current per MPPT | 50A | ||||
| Output (AC) | |||||
| Max. Output Current | 159A | 175A | 198.5A | 179.9A | 198.5A |
| Rated Output Power | 100kW | 110kW | 125kW | 136kW | 150kW |
| Max. Output Power | 110kW | 121kW | 137.5kW | 150kW | 165kW |
| Rated Grid Frequency | 50/60Hz | ||||
| Rated Grid Voltage | 230Vac/400Vac, 3L/N/PE, 3L/PE | 277Vac/480Vac, 3L/PE | |||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||||
| THDi | <3% (Rated Power) | ||||
| Efficiency | |||||
| Max. Efficiency | 98.60% | ||||
| European Efficiency | 98.00% | ||||
| MPPT Efficiency | 99.90% | ||||
| Protection | |||||
| DC reverse polarity protection | Yes | ||||
| Anti-islanding protection | Yes | ||||
| AC short circuit protection | Yes | ||||
| Residual current monitoring unit | Yes | ||||
| Insulation resistance monitoring | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Grid monitoring | Yes | ||||
| PV string monitoring | Yes | ||||
| Surge protection | Type II | ||||
| AFCI protection | optional | ||||
| PID recovery function | optional | ||||
| Communication | |||||
| Display | LCD / LED+App | ||||
| Communication | Standard:RS485 | ||||
| Optional:WiFi / DRM / Bluetooth | |||||
| General Data | |||||
| Dimensions (W x H x D) | 1040*670*350 mm | ||||
| Weight | 85Kg | ||||
| Operating Temperature Range | -30°C ~ +60°C | ||||
| Cooling Method | Smart forced air cooling | ||||
| Protection Degree | IP66 | ||||
| Max. Operating Altitude | 4000m | ||||
| Relative Humidity | 0 ~ 100% | ||||
| Topology | Transformerless | ||||
| Night Power Consumption | <1W | ||||





