| XG75KTR-PRO | XG80KTR-PRO | |
| Input (DC) | ||
| Max. Input Power | 112.5kW | 120kW |
| Max. Input Voltage | 1100V | |
| Start Voltage | 200V | |
| Rated Input Voltage | 620V | |
| MPPT Voltage Range | 180V ~ 1000V | |
| Number of MPP Trackers | 6 | |
| Number of string per MPPT | 2 | |
| Max. Current per MPPT | 40A | |
| Max. Short Circuit Current per MPPT | 50A | |
| Output (AC) | ||
| Max. Output Current | 113.7A | 133.4A |
| Rated Output Power | 75kW | 80kW |
| Max. Output Power | 75kVA | 88kVA |
| Rated Grid Frequency | 50/60Hz | |
| Rated Grid Voltage | 230Vac/400Vac,3L / N / PE | |
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |
| THDi | <3% (Rated Power) | |
| Efficiency | ||
| Max. Efficiency | 98.60% | |
| European Efficiency | 98.00% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| DC reverse polarity protection | Yes | |
| Anti-islanding protection | Yes | |
| AC short circuit protection | Yes | |
| Residual current monitoring unit | Yes | |
| Insulation resistance monitoring | Yes | |
| Ground fault monitoring | Yes | |
| Grid monitoring | Yes | |
| PV string monitoring | Yes | |
| Surge protection | Type II | |
| AFCI protection | Optional | |
| Communication | ||
| Display | LCD/LED+APP | |
| Communication | Standard:RS485 | |
| Optional:WiFi / GPRS / Ethernet | ||
| Standard Compliance | ||
| Certifications | IEC 62109-1, IEC 62109-2, IEC 61000-6-2, IEC 61000-6-4,EN 62920, | |
| IEC 61727, IEC 62116, IEC 60068, IEC 61683 | ||
| General Data | ||
| Dimensions (W x H x D) | 780 x 585 x 333 mm | |
| Weight | 77.8Kg | |
| Operating Temperature Range | -30°C ~ +60°C | |
| Cooling Method | Smart Cooling | |
| Protection Degree | IP66 | |
| Max. Operating Altitude | 4000m | |
| Relative Humidity | 0 ~ 100% | |
| Topology | Transformerless | |
| Night Power Consumption | <1W | |





