Single-phase On-grid Solar Inverter
| XN50PIII-48 | |
| Rated Power | 5 kVA / 5 kW |
| Input (AC) | |
| Max. Input Voltage | 230 Vac |
| Selectable Voltage Range | 170Vac ~ 280Vac (for personal computers); 90Vac ~ 280Vac (for home appliances) |
| Frequency Range | 50 Hz / 60 Hz (auto sensing) |
| Output (AC) | |
| AC Voltage Regulation (Batt. Mode) | 230Vac±5% |
| Surge power | 10kVA |
| Overload Capability | ≥150%, 5s; 110%~150%, 10s |
| Effciency | 90% |
| Transfer Time | 10ms (for personal computers); 20ms (for home appliances) |
| Waveform | Pure Sine Wave |
| Battery | |
| Battery Voltage | 48Vdc |
| Floating | 54Vdc |
| Overcharge Protection | 66Vdc |
| Battery Reverse Polarity Protection | FUSE |
| Solar Charger and AC Charge | |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 5kW |
| MPP Range@ Operating Voltage | 120Vdc ~ 430Vdc |
| Maximum PV Array Open Circuit Voltage | 450Vdc |
| Maximum Charger Current | 100A |
| Protection | |
| Protection | AC short circuit protection, AC over current protection, Output over voltage protection, Over temperature protection etc. |
| Communication | |
| Display | LCD |
| Communication | USB / RS232 / RS485 / Bluetooth |
| Standard Compliance | |
| Safety | CE |
| General Data | |
| Dimensions (W x H x D) | 295 x 468 x 140 mm |
| Weight | 12kg |
| Operating Temperature | -10°C ~ +50°C |
| Storage Temperature | -15°C ~ +60°C |
| Relative Humidity | 5% ~ 95% (non-condensing) |





