Three Phase Hybrid Inverter
| XD30KTR | XD40KTR | XD50KTR | XD60KTR | ||
| Input(PV) | |||||
| Max. Input Power | 48000Wp | 64000Wp | 80000Wp | 96000Wp | |
| Max. Input Voltage | 1100V | ||||
| Start-up Voltage | 200V | ||||
| Rated Voltage | 620V | ||||
| MPPT Voltage Range | 180V - 1000V | ||||
| Number of MPP Trackers | 4 | ||||
| Number of String per MPPT | 2 | ||||
| Max. Current per MPPT | 4*40A | ||||
| Max. Short Circuit Current per MPPT | 4*60A | ||||
| Output(On-Grid) | |||||
| Rated Output Power | 30kW | 40kW | 50kW | 60kW | |
| Max. Output Power | 33kVA | 44kVA | 55kVA | 66kVA | |
| Max. Output Current | 50A | 66.7A | 83.4A | 100A | |
| Max. Input Power from Grid | 45kW | 60kW | 75kW | 90kW | |
| Max. Input Current from Grid | 68.4A | 91A | 113.7A | 136.4A | |
| Rated Grid Voltage | 3 / N PE, 230V / 400Vac | ||||
| Rated Grid Frequency | 50Hz / 60Hz | ||||
| THDi(@Rated Power) | <3% | ||||
| Power Factor | 0.8 leading~0.8 lagging | ||||
| Battery | |||||
| Battery Type | Lithium | ||||
| Battery Voltage Range | 160V - 850V | ||||
| Max. Charge / Discharge Power | 44kW | 55kW | 66kW | ||
| Max. Charge / Discharge Current | 2*100A | ||||
| Communication | CAN / RS485 | ||||
| Output(EPS) | |||||
| Rated Output Power | 30kW | 40kW | 50kW | 60kW | |
| Max. Output Current | 45.6A | 60.7A | 75.8VA | 91A | |
| Peak Output Power, Time | 1.5 times / 10s | ||||
| Switch Time | <10ms | ||||
| Rated Voltage | 3 / N PE, 230V / 400Vacz | ||||
| Rated Frequency | 50Hz / 60Hz | ||||
| Max.AC passthrough current | 150A | ||||
| Output(Generator) | |||||
| Max. Output Power | 30kW | 40kW | 50kW | 60kW | |
| Max. Output Current | 45.6A | 60.7A | 75.8VA | 91A | |
| Rated Voltage | 3 / N PE, 230V / 400Vac | ||||
| Rated Frequency | 50Hz / 60Hz | ||||
| Efficiency | |||||
| Max. Efficiency | 98.40% | ||||
| European Efficiency | 97.50% | ||||
| Battery Charge / Discharge Efficiency | 97.50% | ||||
| Protection | |||||
| Protection | DC Switch, DC Reverse Polarity Protection, Anti-islanding Protection, AC Short Circuit Protection, Residual Current Monitoring, Ground Fault Monitoring, Over Current /Voltage Protection, Battery Active Function, I-V Curve Scan | ||||
| Surge Protection | Type II | ||||
| AFCI Protection | Optional | ||||
| General Data | |||||
| Display | LCD / LED | ||||
| Weight | 92kg | ||||
| Dimension(W x H x D) | 620 x 900 x 300 mm | ||||
| Operating Temperature Range | -30℃~+60℃ | ||||
| Cooling Method | Smart Cooling | ||||
| Protection Degree | IP66 | ||||
| Max. Operating Altitude | 4000m | ||||
| Relative Humidity | 0~95% | ||||
| Self-consumption | <15W | ||||
| Topology | Transformerless | ||||





