High Voltage Stackable Battery
| GRP5.12-S2LV | GRP5.12-S3LV | GRP5.12-S4LV | |
| Battery Parameter | |||
| Battery Cell | LiFePO4 | ||
| Battery System Capacity | 10.24kWh | 15.36kWh | 20.48kWh |
| Module Number | 2 | 3 | 4 |
| Nominal Capacity | 200Ah | 300Ah | 400Ah |
| Depth of Discharge | 80% | ||
| Nominal Voltage | 51.2V | ||
| Voltage Range | 43.2Vdc ~ 56.16Vdc | ||
| Nominal Charge / Discharge Current | 100A | ||
| Dimension (W x H x D) | 640 x 890 x 200 mm | 640 x 1255 x 200 mm | 640 x 1620 x 200 mm |
| Weight | 119kg | 167kg | 215kg |
| Installation | Stacked | ||
| Temperature of Charge | 0 ~ 55℃ | ||
| Temperature of Discharge | -20℃ ~ +60℃ | ||
| Protection Degree | IP65 | ||
| Communication Port | RS485, CAN | ||
| Display | LED | ||
| Operation Humidity | 5% ~ 95% | ||
| Max. Operating Altitude | 2000m | ||
| Cycle Life | 6000@80% DOD, 25℃, 0.5C | ||
| Certification | CE, IEC, UN38.3, MSDS | ||





