Single Phase Off-Grid Solar Inverter
| Model | XN6548-MAX |
| AC Input | |
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) |
| AC Output | |
| Rated Capacity (kW) | 6.5 |
| Surge Power (kVA) | 12 |
| Voltage (VAC) | 208 / 220 / 230 / 240 |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz±0.1% |
| Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 1min@102%~110% load; 10s@ > 110% load |
| Max. Efficiency (Battery Mode) | 94%@48VDC |
| Parallel Quantity | 9 (Optional) |
| Charger (PV / AC) | |
| Solar Charger Type | MPPT |
| Max PV Input Current / Input Power | 27A / 9000W |
| MPPT Range@Operating Voltage (VDC) | 60-450 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 120 |
| Max AC Charge Current (A) | 120 |
| Max. Charge Current (PV + AC) (A) | 120 |
| Battery | |
| Rated Voltage (VDC) | 48 |
| Floating Charge Voltage (VDC) | 54 |
| Overcharge Protection (VDC) | 61 |
| Battery Type | Lithium and Lead-acid |
| Interface | |
| HMI | 5 inch LCD |
| Interface | RS232/RS485/CAN/Parallel Interface |
| Monitoring | WiFi (optional/built-in-external) |
| General Data | |
| Ingress Protection | IP21 |
| Operating Temperature | -10 ℃ - 60 ℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15 ℃- 60 ℃ |
| Net Weight (kg) | 8.4 |
| Dimensions (H*W*D) | 410*336*110mm |
| Max. Operating Altitude | 4000m (Derating above 1000m) |





