Single Phase Off-Grid Solar Inverter
| Model | XN12048-MAX |
| AC Input | |
| Rated Input Voltage (VAC) | 220/230/240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
| Frequency (Hz) | 50/60(Auto Adaptive) |
| AC Output | |
| Rated Capacity (kW) | 12 |
| Surge Power (kVA) | 24 |
| Voltage (VAC) | 220/230/240 |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz±0.1% |
| Switch Time (ms) | 10(APP/UPS mode), 20(GEN mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity (Battery Mode) | 1min@102%~125%Load 10s@>125%Load |
| Max. Efficiency (Battery Mode) | 94%@48VDC |
| Parallel Quantity | NA |
| Charger (PV / AC) | |
| Solar Charger Type | Dual MPPTs |
| Max. PV input Current / Input Power | Using One MPPT: 27A/9KW Using Two MPPTs: 22.5A/Per MPPT, 15kW/Total |
| MPPT Range@Operating Voltage (VDC) | 60-450 |
| Max. PV Open Circuit Voltage (VDC) | 500 |
| Max. PV Charge Current (A) | 160 |
| Max. AC Charge Current (A) | 160 |
| Max. Charge Current (PV + AC) (A) | 160 |
| Battery | |
| Rated Voltage (VDC) | 48 |
| Floating Charge Voltage (VDC) | 54 |
| Overcharge Protection (VDC) | 61 |
| Battery Type | Lithium and Lead-acid |
| Interface | |
| HMI | LCD |
| Interface | RS232 / RS485 / CAN |
| Monitoring | WiFi (built-in) |
| General Data | |
| Ingress Protection | IP21 |
| Operating Temperature | -10℃~60℃ |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15℃~60℃ |
| Net Weight (kg) | 15 |
| Dimensions (H*W*D) | 495*425*120 |
| Max. Operating Altitude | 4000m(Derating above 1000m) |





