Three Phase On-Grid Solar Inverter
| XG17KTR-PRO | XG20KTR-PRO | XG23KTR-PRO | XG25KTR-PRO | XG30KTR-3M-PRO | XG33KTR-3M-PRO | |
| Input (DC) | ||||||
| Max. Input Power | 27.2kW | 32kW | 36.8kW | 40kW | 48kW | 52.8kW |
| Max. Input Voltage | 1100V | |||||
| Start Voltage | 160V | |||||
| Rated Input Voltage | 600V | |||||
| MPPT Voltage Range | 140V ~ 1000V | |||||
| Number of MPP Trackers | 2 | 3 | ||||
| Number of string per MPPT | 2/2 | 2/1/2 | ||||
| Max. Current per MPPT | 40A / 40A | 40A / 20A / 40A | ||||
| Max. Short Circuit Current per MPPT | 60A / 60A | 60A / 30A / 60A | ||||
| Output (AC) | ||||||
| Max. Output Current | 27.1A | 31.8A | 36.6A | 39.8A | 47.8A | 52.6A |
| Rated Output Power | 17kW | 20kW | 23kW | 25kW | 30kW | 33kW |
| Max. Output Power | 18.7kW | 22kW | 25.3kW | 27.5kW | 33kW | 36.3kW |
| Rated Grid Frequency | 50/60Hz | |||||
| Rated Grid Voltage | 230Vac/400Vac,3L / N / PE | |||||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||||
| THDi | <3% (Rated Power) | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.70% | |||||
| European Efficiency | 98.30% | |||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| DC reverse polarity protection | Yes | |||||
| Anti-islanding protection | Yes | |||||
| AC short circuit protection | Yes | |||||
| Residual current monitoring unit | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| PV string monitoring | Yes | |||||
| Surge protection | Type II | |||||
| AFCI protection | Optional | |||||
| Communication | ||||||
| Display | LCD/LED+APP | |||||
| Communication | Standard:RS485 | |||||
| Optional:WiFi / GPRS / Ethernet | ||||||
| Standard Compliance | ||||||
| Certifications | IEC 62109-1, IEC 62109-2, IEC 61000-6-2, IEC 61000-6-4,EN 62920, | |||||
| IEC 61727, IEC 62116, IEC 60068, IEC 61683 | ||||||
| General Data | ||||||
| Dimensions (W x H x D) | 540 x 495 x 285 mm | |||||
| Weight | 19kg | 22kg | ||||
| Operating Temperature Range | -30°C ~ +60°C | |||||
| Cooling Method | Smart Cooling | |||||
| Protection Degree | IP66 | |||||
| Max. Operating Altitude | 4000m | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Topology | Transformerless | |||||
| Night Power Consumption | <1W | |||||





