Low Voltage Stackable Battery
| XN3024-PRO | XN6248-PRO | XN8248-PRO | XN10248-PRO | |
| Rated Power | 3200VA/3000W | 7000VA/6200W | 8200VA/8200W | 10200VA/10200W |
| Input | ||||
| Voltage | 230V | |||
| Selectable Voltage Range | 170Vac~280Vac(for personal computer); 20ms(for home appliances) | |||
| Frequency Range | 50Hz / 60 Hz(auto sensing) | |||
| Output | ||||
| AC Voltage Regulation(Batt. Mode) | 230Vac±5% | |||
| Surge Power | 6400VA | 14000VA | 16400VA | 20400VA |
| Transfer Time | 10ms(for personal computers);20ms(for home appliances) | |||
| Peak Efficiency | 94% | 93% | ||
| Waveform | Pure Sine Wave | |||
| Battery | ||||
| Battery Nominal Voltage | 24Vdc | 48Vdc | ||
| Floating Charge Voltage | 27Vdc | 54Vdc | ||
| Overcharge Protection | 31Vdc | 61Vdc | ||
| Solar Charger & AC Charge | ||||
| Solar Charger Type | MPPT | |||
| Maximum PV Array Power | 3000W | 6000W | 8200W | 10200W |
| MPPT Range | 55Vdc~450Vdc | 90Vdc~450Vdc | ||
| Maximum PV Array Power | 450Vdc | 500Vdc | ||
| Maximum AC Charge Current | 60A | 80A | 140A | |
| Maximum Solar Charge Current | 80A | 110A | 160A | |
| Protection | ||||
| Protection | AC Short Circuit Protection, AC Over Current Protection, AC Over Temperature Protetion,etc. | |||
| Communication | ||||
| Display | LCD | |||
| Communication Port | RS232/RS485 | |||
| Standard Compliance | ||||
| Safety/EMC | CE | |||
| General Data | ||||
| Dimensions (W x H x D) | 405 x 286 x 98mm | 423 x 300 x 120mm | 500 x 390 x 130mm | |
| Net Weight | 5.5kg | 8kg | 14.5kg | |
| Protect Degree | IP21 | |||
| Operating Temperature | -10°C ~ +55°C | |||
| Storage Temperature | -15°C ~ +60°C | |||
| Humidity | 5%-95%(non-condensing) | |||





