Single-Phase On-Grid Solar Inverter
| MG1KTL | MG1K5TL | MG2KTL | MG3KTL | |
| Input (DC) | ||||
| Max. Input Power | 1.2kW | 1.7kW | 2.2kW | 3.3kW |
| Max. Input Voltage | 450V | 500V | ||
| Start Voltage / Min. Operating Voltage | 80V / 60V | |||
| MPPT Voltage Range | 60V ~ 400V | 80V ~ 410V | 100V ~ 410V | 120V ~ 450V |
| MPPT Rated Voltage | 360V | |||
| Number of MPP Trackers / String per MPPT | 1 / 1 | |||
| Max. Current per MPPT | 9A | 10A | 12A | 15A |
| Output (AC) | ||||
| Max. Output Current | 4.5A | 6.5A | 9A | 13A |
| Rated AC Power | 1kW | 1.5kW | 2kW | 3kW |
| Rated Grid Frequency | 50Hz / 60Hz | |||
| Rated Grid Voltage | 230V, L+N+PE | |||
| Power Factor | ≥0.99 (Rated Power) | |||
| THDi | <3% (Rated Power) | |||
| Efficiency | ||||
| Max. Efficiency | 96.90% | 97.20% | 97.20% | 97.30% |
| European Efficiency | 96.00% | 96.10% | 96.10% | 96.50% |
| MPPT Efficiency | 99.90% | |||
| Protection | ||||
| Protection | DC switch, AC short circuit protection, AC over current protection, Input over voltage protection, Isolation protection, Surge protection, Anti-islanding protection, Over temperature protection, Grouding fault monitoring, etc. |
|||
| Communication | ||||
| Display | LED (Optional) / LCD (Standard) | |||
| System Language | English / Chinese / German / Dutch | |||
| Communication | Standard: RS485 Optional: WiFi / GPRS / Ethernet |
|||
| Standard Compliance | ||||
| Grid Connection Standards | IEC 61727:2004, IEC62116:2014, IEC 60068-2-1:2007, IEC 60068-2-2:2007, IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, DIN VDE 0126-1-1:2013, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, G98:2019, C10/11:2019, AS/NZS 4777.2:2020, NB/T 32004-2018, PEA, ZVR |
|||
| Safety / EMC | IEC/EN 62109-1:2010, IEC/EN 62109-2:2011, EN 61000-6-2:2019, EN 61000-6-3:2007/A1:2011 | |||
| General Data | ||||
| Dimensions (W x H x D) | 300 x 280 x 138 mm | |||
| Weight | 9.5kg | |||
| Operating Temperature Range | -25℃~+60℃ (Derating above 45℃) | |||
| Cooling Method | Natural Cooling | |||
| Protection Degree | IP65 | |||
| Noise | <30dB | |||
| Max. Operating Altitude | 3000m (Derating above 2000m) | |||
| Relative Humidity | 0~100% | |||
| Topology | Transformerless | |||
| Night Power Consumption | <1W | |||
| Warranty | 5 years (Standard) / 10 years (Optional) | |||





