Three Phase On-Grid Solar Inverter
| XN30IM-24 | XN50IM-48 | |
| Rated Power | 3kVA / 3kW | 5kVA / 5kW |
| Input (AC) | ||
| Max. input Voltage | 230Vac | |
| Selectable Voltage Range | 170Vac ~ 280Vac (for personal computers) 90Vac ~ 280Vac (for home appliances) |
|
| Rated Frequency | 50Hz / 60Hz (auto-sensing) | |
| Output (AC) | ||
| AC Voltage Regulation(Batt. Mode) | 230Vac±5% | |
| Surge power | 6kVA | 10kVA |
| Overload Capability | ≥130%,5s; 105%~130%,10s | |
| Effciency | 93% | |
| Transfer Time | 10ms (for personal computers); 20ms (for home appliances) | |
| Waveform | Pure Sine Wave | |
| Battery | ||
| Battery Voltage | 24Vdc | 48Vdc |
| Floating | 27Vdc | 54Vdc |
| Overcharge Protection | 33Vdc | 63Vdc |
| Battery reverse polarity protection | Fuse | |
| Solar Charger & AC Charge | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 4kW | 5kW |
| MPP Range @ Operating Voltage | 120Vdc ~ 450Vdc | |
| Maximum PV Array Open Circuit Voltage | 500Vdc | |
| Maximum Charger Current | 100A | |
| Protection | ||
| Protection | AC short circuit protection, AC over current protection, Output over voltage protection, Over temperature protection etc. |
|
| Communication | ||
| Display | LCD | |
| Communication | USB / RS232 / RS485 / Bluetooth / Dry Contact | |
| Standard Compliance | ||
| Safety | CE | |
| General Data | ||
| Dimensions (W x H x D) | 300 x 400 x 115 mm | |
| Weight | 9kg | 10kg |
| Operating Temperature | -10°C ~ +50°C | |
| Storage Temperature | -15°C ~ +60°C | |
| Relative Humidity | 5%-95% (non-condensing) | |





