Three-Phase On-Grid Solar Inverter
| BD8KTR-RH3 | BD10KTR-RH3 | BD12KTR-RH3 | |
| Input (PV) | |||
| Max. PV Input Power | 10.4kW | 13kW | 15.6kW |
| Max. PV Input Voltage | 1000V | ||
| Max. Current per MPPT | 12.5A | ||
| MPP Voltage Range | 180V ~ 850V | ||
| Number of MPP Trackers | 2 | ||
| Number of String per MPPT | 1 | ||
| Output (AC) | |||
| Max. Output Current | 12.7A | 15.9A | 19.1A |
| Rated Output Power | 8kVA | 10kVA | 12kVA |
| Rated Voltage | 400V, 3L + N + PE | ||
| Frequency | 50Hz / 60Hz | ||
| Power Factor | 0.8 lagging~0.8 leading | ||
| THDi | <3% | ||
| Output (EPS) | |||
| Max. Output Power | 8.8kVA | 11kVA | 13.2kVA |
| Rated Voltage | 400Vac | ||
| Rated Current | 12.7A | 15.9A | 19.1A |
| Overload Capacity | 110%, 30S / 120%, 10S / 150%, 0.02S | ||
| Rated Frequency | 50Hz / 60Hz | ||
| Automatic Switching Time | <20ms | ||
| THDu | <2% | ||
| Battery | |||
| Battery Voltage Range | 125V ~ 600V | ||
| Max. Charging Voltage | 600V | ||
| Full Battery Voltage | 210V | 270V | 250V |
| Max. Charge / Discharge Current | 40A | 40A | 50A |
| Battery Type | Lithium / Lead-acid | ||
| Communication | RS485, CAN | ||
| Efficiency | |||
| Max. DC Efficiency | 97.90% | 98.20% | 98.20% |
| European Efficiency | 97.20% | 97.50% | 97.50% |
| MPPT Efficiency | 99.50% | 99.50% | 99.50% |
| Battery Charge / Discharge Efficiency | 96.60% | 96.70% | 96.80% |
| Communication | |||
| Display | LCD | ||
| Communication | Standard: RS485 / CAN / DRM Optional: WiFi / 4G |
||
| Standard Compliance | |||
| Certificates | CE, TÜV | ||
| General data | |||
| Dimensions (W x H x D) | 530 × 600 × 200 mm | ||
| Weight | 29kg | ||
| Operation Temperature | -25℃ ~ +60℃ | ||
| Cooling Method | Natural Cooling | ||
| Protection Degree | IP65 | ||
| Noise Emission | <35dB | ||
| Max. Operating Altitude | 2000m | ||
| Relative Humidity | 0~95% (non-condensing) | ||
| Topology | Transformerless | ||
| Standby Power Consumption | <3W | ||





