Single-phase Hybrid Solar Inverter
| XN80PA-48 | |
| Rated Power | 8kVA / 8kW |
| Input (AC) | |
| Rated Input Voltage | 230Vac |
| Selectable Voltage Range | 170Vac ~ 280Vac (for personal computers); 90Vac ~ 280Vac (for home appliances) |
| Rated Frequency | 50Hz / 60Hz (auto-sensing) |
| Output (AC) | |
| AC Voltage Regulation (Batt. Mode) | 230Vac±5% |
| Surge power | 16kVA |
| Overload Capability | ≥205%,100ms;≥150%,5s;110%~150%,10s |
| Effciency | 93% |
| Transfer Time | 10ms (for personal computers); 20ms (for home appliances) |
| Waveform | Pure Sine Wave |
| Battery | |
| Battery Voltage | 48Vdc |
| Floating | 54Vdc |
| Overcharge Protection | 66Vdc |
| Battery reverse polarity protection | Fuse |
| Solar Charger & AC Charge | |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 8kW |
| MPP Range @ Operating Voltage | 90Vdc ~ 450Vdc |
| Maximum PV Array Open Circuit Voltage | 500Vdc |
| Maximum Charger Current | 150A |
| Protection | |
| Protection | AC short-circuit protection, AC over-current protection, Output over-voltage protection, Over-temperature protection etc. |
| Communication | |
| Display | LCD |
| Communication | USB / RS232 / RS485 / WiFi / Dry Contact |
| Standard Compliance | |
| Safety | CE |
| General Data | |
| Dimensions (W x H x D) | 432.5 x 553.6 x 147.4 mm |
| Weight | 18.4kg |
| Operating Temperature | -10°C ~ +50°C |
| Storage Temperature | -15°C ~ +60°C |
| Relative Humidity | 5%-95% (non-condensing) |





